<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Options Explained</title>
	<atom:link href="http://www.stockoptionsexplained.com/stock-options-explanation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockoptionsexplained.com/stock-options-explanation/</link>
	<description>Stock Options Basics</description>
	<lastBuildDate>Fri, 26 Aug 2011 16:13:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.stockoptionsexplained.com/stock-options-explanation/comment-page-1/#comment-110</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 09 Aug 2010 04:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockoptionsexplained.com/?p=10#comment-110</guid>
		<description>Good, creative effort on your options explanation Ruth! 

And of course options trading (and options pricing) is complex in that it&#039;s as though the underlying burgers are being re-priced every minute of every trading day, right? It would be interesting if there was a liquid, actively traded market for these hypothetical coupons, issued at various strike prices w/a variety of expiration dates, and if McD&#039;s saw fit to constantly change their prices. Then these coupons would be more like options on commodities... Thanks again!</description>
		<content:encoded><![CDATA[<p>Good, creative effort on your options explanation Ruth! </p>
<p>And of course options trading (and options pricing) is complex in that it&#8217;s as though the underlying burgers are being re-priced every minute of every trading day, right? It would be interesting if there was a liquid, actively traded market for these hypothetical coupons, issued at various strike prices w/a variety of expiration dates, and if McD&#8217;s saw fit to constantly change their prices. Then these coupons would be more like options on commodities&#8230; Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruth</title>
		<link>http://www.stockoptionsexplained.com/stock-options-explanation/comment-page-1/#comment-109</link>
		<dc:creator>Ruth</dc:creator>
		<pubDate>Thu, 05 Aug 2010 05:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockoptionsexplained.com/?p=10#comment-109</guid>
		<description>Thanks for sharing. Just wanted to share with you about my McChicken Analogy on Call Options as well. :)</description>
		<content:encoded><![CDATA[<p>Thanks for sharing. Just wanted to share with you about my McChicken Analogy on Call Options as well. <img src='http://www.stockoptionsexplained.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Understanding Stock Options Basics &#124; Financial Planning Tips</title>
		<link>http://www.stockoptionsexplained.com/stock-options-explanation/comment-page-1/#comment-85</link>
		<dc:creator>Understanding Stock Options Basics &#124; Financial Planning Tips</dc:creator>
		<pubDate>Thu, 17 Jun 2010 23:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockoptionsexplained.com/?p=10#comment-85</guid>
		<description>[...] you understand options conceptually, do yourself a favor and paper trade them for some months so that you can see just how [...]</description>
		<content:encoded><![CDATA[<p>[...] you understand options conceptually, do yourself a favor and paper trade them for some months so that you can see just how [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Options Basics Explanation &#124; Surf Rocket</title>
		<link>http://www.stockoptionsexplained.com/stock-options-explanation/comment-page-1/#comment-72</link>
		<dc:creator>Stock Options Basics Explanation &#124; Surf Rocket</dc:creator>
		<pubDate>Mon, 14 Jun 2010 14:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockoptionsexplained.com/?p=10#comment-72</guid>
		<description>[...] better understand options pricing lets look at what happens if the stock moves to $33 per share after we buy the option for [...]</description>
		<content:encoded><![CDATA[<p>[...] better understand options pricing lets look at what happens if the stock moves to $33 per share after we buy the option for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Quick Explanation of Stock Options &#124; Day Trading Stock Charts for Beginners</title>
		<link>http://www.stockoptionsexplained.com/stock-options-explanation/comment-page-1/#comment-23</link>
		<dc:creator>A Quick Explanation of Stock Options &#124; Day Trading Stock Charts for Beginners</dc:creator>
		<pubDate>Wed, 19 May 2010 11:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockoptionsexplained.com/?p=10#comment-23</guid>
		<description>[...] Options        A short explanation of stock options is easy enough to obtain on the Internet, but once you get the concepts understood, you should be [...]</description>
		<content:encoded><![CDATA[<p>[...] Options        A short explanation of stock options is easy enough to obtain on the Internet, but once you get the concepts understood, you should be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Options Pricing Explained &#183; Beginner Investing</title>
		<link>http://www.stockoptionsexplained.com/stock-options-explanation/comment-page-1/#comment-11</link>
		<dc:creator>Stock Options Pricing Explained &#183; Beginner Investing</dc:creator>
		<pubDate>Tue, 06 Apr 2010 23:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockoptionsexplained.com/?p=10#comment-11</guid>
		<description>[...] stock options explained to you properly is an important first step. Never lose sight of how risky stock option investing can be [...]</description>
		<content:encoded><![CDATA[<p>[...] stock options explained to you properly is an important first step. Never lose sight of how risky stock option investing can be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Quick Explanation Of Stock Options &#124; Learn The Stock Market And How to Trade</title>
		<link>http://www.stockoptionsexplained.com/stock-options-explanation/comment-page-1/#comment-3</link>
		<dc:creator>A Quick Explanation Of Stock Options &#124; Learn The Stock Market And How to Trade</dc:creator>
		<pubDate>Sun, 21 Feb 2010 17:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockoptionsexplained.com/?p=10#comment-3</guid>
		<description>[...] positions either expire worthless or are sold at a loss. That should be your real lesson from this stock options explanation: buyer beware: do your homework and don&#8217;t get greedy.   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] positions either expire worthless or are sold at a loss. That should be your real lesson from this stock options explanation: buyer beware: do your homework and don&#8217;t get greedy.   Share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

